| 3-9 1:08:20 | soccrdad30 | I have yet to run them, tomorrow morning I will find out |
| 3-9 1:06:57 | rvn2001 | Do the locos run better now, John? |
| 3-9 1:06:48 | DAZed | hi MIke, Stony |
| 3-9 1:06:43 | GNFan | Hi Doug, Ellen, Thom, John, and Stony. |
| 3-9 1:06:32 | soccrdad30 | hello Mike |
| 3-9 1:06:26 | soccrdad30 | earlier today after lunch, I was cleaning locomotive wheels. I ran them forward and reverse |
| 3-9 1:06:17 | ejshelton | Hi Mike |
| 3-9 1:06:13 | GNFan | Hi, Thom. |
| 3-9 1:06:06 | rvn2001 | Hi Mike. |
| 3-9 1:05:36 | ejshelton | I'm having fun as long as the AC works |
| 3-9 1:05:21 | ejshelton | Hi Stony |
| 3-9 1:05:11 | rvn2001 | Hi Stony. |
| 3-9 1:05:04 | DAZed | ha, you mean my duties as a model railroading journeyman? Going good. Been working on a freeway overpass. |
| 3-9 1:04:57 | soccrdad30 | Hello Stony |
| 3-9 1:04:52 | soccrdad30 | I usually get between 10 and 15 miles a day, or I will get a few miles of walking in |
| 3-9 1:04:50 | stonysmith | are we having fun yet? |
| 3-9 1:04:49 | ejshelton | I went out and watered my plants and came right back in. Too hot and humid for me |
| 3-9 1:04:07 | rvn2001 |
That's 11 miles more than I rode today |
| 3-9 1:03:54 | soccrdad30 |
|
| 3-9 1:03:18 | soccrdad30 | I started my bike ride at 8am and it was very humid as it was, I only did 11 miles today |
| 3-9 1:02:48 | DAZed | Train Master? |
| 3-9 1:02:35 | soccrdad30 | we were not too far behind you Thom |
| 3-9 1:02:07 | rvn2001 | It made it up to 100 degrees here this afternoon. |
| 3-9 1:02:05 | soccrdad30 | Doug how is the Train Master doing? |
| 3-9 1:02:02 | ejshelton | Hi John |
| 3-9 1:01:52 | DAZed | hi John |
| 3-9 1:01:50 | rvn2001 | Hi John. |
| 3-9 1:01:49 | soccrdad30 | Hello Doug, Ellen, Thom |
| 3-9 1:01:39 | soccrdad30 | Good evening everyone |
| 3-9 1:01:34 | ejshelton | Not bad.....trying to stay cool....still 91 out there |
| 3-9 1:01:05 | rvn2001 | How is Ellen tonight? |
| 3-9 1:00:50 | DAZed | Hi Ellen |
| 3-9 1:00:34 | ejshelton | Hi Doug and Thom |
| 3-9 1:00:28 | rvn2001 | Hi Ellen. |
| 3-9 0:59:27 | rvn2001 | How are you tonight? |
| 3-9 0:59:05 | DAZed | hi Thom |
| 3-9 0:58:55 | rvn2001 | Hi Doug. |
| 30-8 18:35:39 | GNFan | ZU |
| 30-8 18:35:08 | craZ13 | Good luck and have a great day mike |
| 30-8 18:22:11 | GNFan | Started the season well, but skidded out of first place. Difficult schedule (tough teems to play against) in August, much better in September. |
| 30-8 18:21:20 | craZ13 | Bummer |
| 30-8 18:19:37 | GNFan | Nothing like last season, especially this month. |
| 30-8 18:17:50 | craZ13 | OK. How are they doingthisyear |
| 30-8 18:13:06 | GNFan | It's in Toronto, and in the second inning. |
| 30-8 18:09:23 | craZ13 | Do you have a game today Mike? |
| 30-8 18:08:38 | GNFan | Hi Jerry |
| 30-8 18:08:22 | GNFan | Bye Thom and Ellen. |
| 30-8 18:04:39 | ejshelton | I think its time for my Sunday afternoon nap |
| 30-8 18:03:44 | rvn2001 | Well folks I'm gonna go check to see that all of my trains are still running. See Y'all later. |
| 30-8 18:03:03 | craZ13 | Howdy |


